Spesifikasi Printer Canon Pixma G2000
| Model Printer | G2000 |
| Multifunction | Yes (printer,scan,copy |
| Tipe Printer | Inkject |
| Minimum Ink Droplet | 2 PL |
| Jumlah Nozle | 1.472 nozles |
| Resolusi cetak | 4800 horizontal x 1200vertical dpi |
| Ink Tank | GL 790 (cyan,magenta,yellow,black ) |
| Ink End Sensor | Dot Count |
| Printing Speed | |
| Kecepatan Cetak Hitam | 8.8 ipm |
| Kecepatan Cetak Warna | 5.0 ipm |
| Kecepatan Cetak Poto 4x6 | 60 Detik |
| Copy Speed | |
| Kertas yang didukung | A4/LTR (216 x 197 mm) |
| Kecepatan Copy | 32 Detik/1,7 ipm |
| Maksimal Jumlah Salin | 21 Lembar |
| Salin Gambar | Fast, Standart |
| Scanning | |
| Scaning Type | Cis |
| Metode Scan | 600 x 1200 Dpi |
| Resolusi Scan | Hitam/Putih 16 bit, Warna 32 Bit |
| Scaning bit Deph | 19 Detik |
| Media Support | |
| Kertas Yang Dihandle | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes, Custom size |
| Media kertas didukung Maks Tray Input |
Plain Paper, Photo Glosy, Plain Papper High Resolution : Tray Handle Plain: 100 , Legal: 10 |
| Power | Ac 100v-240v 50/60hz |
| Konsumsi listrik saat mati |
0.4 watt |
| Konsumsi listrik saat standby |
0.8 watt |
| Konsumsi listrik saat berjalan |
11 watt |
| Lainya | |
| Konektivitas | Hi-Speed USB 2.0 |
| Operatings system | Windows XP/ Windows 7/ Windows 8 Windows Vista , Mac OS X |
| Ukuran Printer | sekitar 445 x 330 x 163 mm |
| Berat | 5,8 kg |
Harga Printer Canon Pixma G2000 baru oktober 2019 adalah RP 1.649.000
DOWNLOAD DRIVER CANON G2000 Link download

Tidak ada komentar:
Posting Komentar